Orodha ya miji ya Botswana
Mandhari
(Elekezwa kutoka List of cities in Botswana)
Orodha ya miji ya Botwswana inataja miji yote nchini Botswana yenye wakazi zaidi ya 3,000. Majina makuu ya mikoa inaonyeshwa kwa herufi nzito.
Nafasi | Jina | Wilaya | Eneo la sensa | Wakazi 2001.[1] | Wanaume | Wanawake |
---|---|---|---|---|---|---|
1. | Gaborone | Kusini-Mashariki | Gaborone | 186,007 | 91,823 | 94,184 |
2. | Francistown | Kaskazini-Mashariki | Francistown | 83,023 | 40,134 | 42,889 |
3. | Molepolole | Kweneng | Kweneng East | 62,739 | 28,617 | 34,122 |
4. | Serowe | Kati | Central Serowe/Palapye | 52,831 | 25,400 | 27,431 |
5. | Selibe Phikwe | Kati | Selibe Phikwe | 49,849 | 24,334 | 25,515 |
6. | Maun | Kaskazini-Magharibi | Ngamiland East | 49,822 | 23,714 | 26,108 |
7. | Kanye | Kusini | Ngwaketse | 48,143 | 22,451 | 25,692 |
8. | Mahalapye | Kati | Central Mahalapye | 43,538 | 21,120 | 22,418 |
9. | Mogoditshane | Kweneng | Kweneng East | 40,753 | 20,972 | 19,781 |
10. | Mochudi | Kgatleng | Kgatleng | 39,349 | 18,490 | 20,859 |
11. | Lobatse | Kusini-Mashariki | Lobatse | 29,689 | 14,202 | 15,487 |
12. | Palapye | Kati | Central Serowe/Palapye | 29,565 | 13,995 | 15,570 |
13. | Ramotswa | Kusini-Mashariki | South East | 25,738 | 12,027 | 13,711 |
14. | Moshupa | Kusini | Ngwaketse | 22,811 | 10,677 | 12,134 |
15. | Tlokweng | Kusini-Mashariki | South East | 22,038 | 10,568 | 11,470 |
16. | Bobonong | Kati | Central Bobonong | 21,020 | 9,877 | 11,143 |
17. | Thamaga | Kweneng | Kweneng East | 20,527 | 9,332 | 11,195 |
18. | Letlhakane | Kati | Central Boteti | 19,539 | 9,848 | 9,691 |
19. | Tonota | Kati | Central Tutume | 18,816 | 8,745 | 10,071 |
20. | Mmadinare | Kati | Central Bobonong | 15,712 | 7,600 | 8,112 |
21. | Jwaneng | Kusini | Jwaneng | 15,179 | 7,613 | 7,566 |
22. | Tutume | Kati | Central Tutume | 14,707 | 6,555 | 8,152 |
23. | Gabane | Kweneng | Kweneng East | 12,530 | 5,882 | 6,648 |
24. | Shoshong | Kati | Central Mahalapye | 11,176 | 5,521 | 5,655 |
25. | Ghanzi | Wilaya ya Ghanzi | Ghanzi | 10,795 | 5,375 | 5,420 |
26. | Letlhakeng | Kweneng | Kweneng West | 9,676 | 4,685 | 4,991 |
27. | Orapa | Kati | Orapa | 9,151 | 4,837 | 4,314 |
28. | Kopong | Kweneng | Kweneng East | 8,992 | 4,416 | 4,576 |
29. | Mmopane | Kweneng | Kweneng East | 8,554 | 4,181 | 4,373 |
30. | Kasane | Kaskazini-Magharibi | Ngamiland West | 7,933 | 3,968 | 3,965 |
31. | Shakawe | Kaskazini-Magharibi | Ngamiland East | 7,874 | 3,632 | 4,242 |
32. | Lentsweletau | Kweneng | Kweneng East | 7,609 | 3,815 | 3,794 |
33. | Molapowabojang | Kusini | Ngawaketse | 7,499 | 3,533 | 3,966 |
34. | Gumare | Kaskazini-Magharibi | Ngamiland West | 7,478 | 3,482 | 3,996 |
35. | Tshabong | Kgalagadi | Kgalagadi South | 7,228 | 3,671 | 3,557 |
36. | Lerala | Kati | Central Serowe/Palapye | 6,740 | 3,107 | 3,633 |
37. | Mmathethe | Kusini | Borolong | 6,692 | 3,351 | 3,341 |
38. | Gweta | Kati | Central Tutume | 6,653 | 3,244 | 3,409 |
39. | Mathangwane | Kati | Central Tutume | 6,468 | 3,011 | 3,457 |
40. | Mmankgodi | Kweneng | Kweneng East | 6,277 | 2,868 | 3,409 |
41. | Maitengwe | Kati | Central Tutume | 6,141 | 2,728 | 3,413 |
42. | Rakops | Kati | Central Boteti | 6,124 | 2,814 | 3,310 |
43. | Dukwi | Kati | Central Tutume | 5,877 | 3,220 | 2,657 |
44. | Mopipi | Kati | Central Boteti | 5,625 | 2,725 | 2,900 |
45. | Etsha | Kaskazini-Magharibi | Ngamiland West | 5,613 | 2,466 | 3,147 |
46. | Otse | Kusini-Mashariki | South East | 5,599 | 2,838 | 2,761 |
47. | Sefophe | Kati | Central Bobonong | 5,470 | 2,662 | 2,808 |
48. | Sehithwa | Kaskazini-Magharibi | Ngamiland East | 5,290 | 2,744 | 2,546 |
49. | Nata | Kati | Central Tutume | 5,170 | 2,381 | 2,789 |
50. | Tumasera/Seleka | Kati | Central Mahalapye | 5,131 | 2,401 | 2,730 |
51. | Moiyabana | Kati | Central Serowe/Palapye | 4,947 | 2,258 | 2,689 |
52. | Lotlhakane | Kusini | Ngwaketse | 4,741 | 2,371 | 2,370 |
53. | Metsimotlhaba | Kweneng | Kweneng East | 4,692 | 2,162 | 2,530 |
54. | Bokaa | Kgatleng | Kgatleng | 4,545 | 2,185 | 2,360 |
55. | Tati Siding | Kaskazini-Mashariki | North East | 4,456 | 2,242 | 2,214 |
56. | Tsetsebjwe | Kati | Central Bobonong | 4,396 | 2,031 | 2,365 |
57. | Hukuntsi | Kgalagadi | Kgalagadi North | 4,131 | 2,052 | 2,079 |
58. | Kang | Kgalagadi | Kgalagadi North | 4,124 | 2,133 | 1,991 |
59. | Maunatlala | Kati | Central Serowe/Palapye | 3,876 | 1,806 | 2,070 |
60. | Tobane | Kati | Central Bobonong | 3,718 | 1,909 | 1,809 |
61. | Nkange | Kati | Central Tutume | 3,707 | 1,587 | 2,120 |
62. | Ramokgonami | Kati | Central Mahalapye | 3,654 | 1,717 | 1,937 |
63. | Sebina | Kati | Central Tutume | 3,566 | 1,607 | 1,959 |
64. | Oodi | Kgatleng | Kgatleng | 3,550 | 1,691 | 1,859 |
65. | Kumakwane | Kweneng | Kweneng East | 3,544 | 1,668 | 1,876 |
66. | Manyana | Kusini | Ngwaketse | 3,488 | 1,645 | 1,843 |
67. | Toteng | Kaskazini-Magharibi | Ngamiland East | 3,391 | 1,826 | 1,565 |
68. | Shorobe | Kaskazini-Magharibi | Ngamiland East | 3,333 | 1,628 | 1,705 |
69. | Mandunyane | Kati | Central Tutume | 3,265 | 1,550 | 1,715 |
70. | Thabala | Kati | Central Serowe/Palapye | 3,255 | 1,624 | 1,631 |
71. | Lecheng | Kati | Central Serowe/Palapye | 3,251 | 1,536 | 1,715 |
72. | Shashe-Mooke | Kati | Central Tutume | 3,249 | 1,548 | 1,701 |
73. | Khudumelapye | Kweneng | Kweneng West | 3,248 | 1,645 | 1,603 |
74. | Ranaka | Kusini | Ngwaketse | 3,124 | 1,546 | 1,578 |
75. | Marobela | Kati | Central Tutume | 3,114 | 1,441 | 1,673 |
76. | Masunga | Kaskazini-Mashariki | North East | 3,110 | 1,394 | 1,716 |
77. | Malolwane | Kgatleng | Kgatleng | 3,084 | 1,559 | 1,525 |
78. | Borolong | Kati | Central Tutume | 3,081 | 1,423 | 1,658 |
79. | Nokaneng | Kaskazini-Magharibi | Ngamiland West | 3,075 | 1,564 | 1,511 |
80. | Chadibe | Kati | Central Mahalapye | 3,060 | 1,439 | 1,621 |
81. | Seronga | Kaskazini-Magharibi | Ngamiland West | 3,043 | 1,307 | 1,736 |
82. | Mookane | Kati | Central Mahalapye | 3,042 | 1,500 | 1,542 |
Picha
[hariri | hariri chanzo]Marejeo
[hariri | hariri chanzo]- ↑ POPULATION OF TOWNS, VILLAGES AND ASSOCIATED LOCATLITIES, Sensa ya Botswana ya mwaka 2001