Uchaguzi Mkuu wa Kenya, 2002
Mandhari
Jamhuri ya Kenya |
Makala hii imepangwa kwa mfululizo: |
|
Nchi zingine · Atlasi |
Uchaguzi Mkuu wa Kenya wa 2002 ulikuwa uchaguzi wa tatu nchini humo chini ya mfumo wa vyama vingi. Ulifanywa mnamo 27 Desemba 2002.
Uchaguzi wa Urais
[hariri | hariri chanzo]Wagombea - Vyama | Kura | % | |
---|---|---|---|
Emilio Mwai Kibaki - National Rainbow Coalition | 3,647,658 | 61.3 | |
Uhuru Kenyatta - Kenya African National Union | 1,836,055 | 20.2 | |
Simeon Nyachae - Forum for the Restoration of Democracy-People | 345,161 | 5.9 | |
James Orengo - Social Democratic Party | 24,568 | 0.4 | |
David Ng'ethe - Chama Cha Uma | 10,030 | 0.1 | |
Total (Waliojitokeza: 56.1 %) | |||
Kiini: Daily Nation |
Matokeo ya Kimikoa
[hariri | hariri chanzo]Mkoa | Kibaki | % | Kenyatta | % | Nyachae | % | Orengo | % | Ng'ethe | % | Waliojiandikisha | Waliojitokeza |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kati | 701,916 | 68.9% | 308,012 | 30.2% | 4,441 | 0.4% | 1,443 | 0.1% | 2,053 | 0.2% | 1,563,084 | 66.1% |
Pwani | 228,915 | 62.7% | 121,645 | 33.4% | 11,716 | 3.2% | 1,539 | 0.4% | 823 | 0.2% | 879,741 | 42.1% |
Mashariki | 749,654 | 72.5% | 270,225 | 26.1% | 7,863 | 0.8% | 3,509 | 0.3% | 2,216 | 0.2% | 1,734,209 | 60.9% |
Nairobi | 279,705 | 76.4% | 76,001 | 20.8% | 8,775 | 2.4% | 891 | 0.2% | 301 | 0.1% | 884,135 | 42.0% |
Kaskazini Mashariki | 34,916 | 28.1% | 83,358 | 67.1% | 5,660 | 4.6% | 297 | 0.2% | 73 | 0.1% | 216,336 | 57.8% |
Nyanza | 521,052 | 61.3% | 64,471 | 7.6% | 252,448 | 29.7% | 9,620 | 1.1% | 1,115 | 0.1% | 1,555,986 | 55.6% |
Bonde la Ufa | 624,501 | 43.2% | 769,242 | 53.3% | 45,145 | 3.1% | 3,826 | 0.3% | 1,624 | 0.1% | 2,415,555 | 60.8% |
Magharibi | 506,999 | 76.3% | 143,101 | 21.5% | 9,073 | 1.4% | 3,443 | 0.5% | 1,825 | 0.3% | 1,202,104 | 57.1% |
Kiini: Electoral Commission of Kenya |
Uchaguzi wa Wabunge
[hariri | hariri chanzo]Parties | Votes | % | Direct seats | Nominated | Total seats | |
---|---|---|---|---|---|---|
National Rainbow Coalition | Liberal Democratic Party | 56.1 | 59 | 7 | 132 | |
Democratic Party | 39 | |||||
Forum for the Restoration of Democracy-Kenya | 21 | |||||
National Party of Kenya | 6 | |||||
Kenya African National Union | 29.0 | 64 | 4 | 68 | ||
Forum for the Restoration of Democracy-People | . | 14 | 1 | 15 | ||
Sisi Kwa Sisi | . | 2 | 2 | |||
Safina | . | 2 | 2 | |||
Forum for the Restoration of Democracy-Asili | . | 2 | 2 | |||
Shirikisho Party of Kenya | . | 1 | 1 | |||
Ex officio members | 2 | 2 | ||||
Total (turnout 56.1 %) | 212 | 12 | 224 | |||
Source: Daily Nation and electionguide.org. |
Makala hii kuhusu maeneo ya Kenya bado ni mbegu. Je unajua kitu kuhusu Uchaguzi Mkuu wa Kenya, 2002 kama historia yake, biashara, taasisi zilizopo, watu au utamaduni? Labda unaona habari katika wikipedia ya Kiingereza au lugha nyingine zinazofaa kutafsiriwa? Basi unaweza kuisaidia Wikipedia kwa kuihariri na kuongeza habari. |
]