Kigezo:Kenyan legislative election, 2002
Mandhari
Parties | Votes | % | Direct seats | Nominated | Total seats | |
---|---|---|---|---|---|---|
National Rainbow Coalition | Liberal Democratic Party | 56.1 | 59 | 7 | 132 | |
Democratic Party | 39 | |||||
Forum for the Restoration of Democracy-Kenya | 21 | |||||
National Party of Kenya | 6 | |||||
Kenya African National Union | 29.0 | 64 | 4 | 68 | ||
Forum for the Restoration of Democracy-People | . | 14 | 1 | 15 | ||
Sisi Kwa Sisi | . | 2 | 2 | |||
Safina | . | 2 | 2 | |||
Forum for the Restoration of Democracy-Asili | . | 2 | 2 | |||
Shirikisho Party of Kenya | . | 1 | 1 | |||
Ex officio members | 2 | 2 | ||||
Total (turnout 56.1 %) | 212 | 12 | 224 | |||
Source: Daily Nation and electionguide.org. |